2025 financial year
| KPI (1) | Total, FY 2025(2) | Share of Taxonomy-eligible activities, FY 2025 (3) | Taxonomy-aligned activities, FY 2025 (4) | Share of Taxonomy-aligned activities, FY 2025 (5) | Criteria for substantial contribution | Share of enabling activities (12) | Share of transi-tional activities (13) | Not assessed activities consid-ered non-material (14) | Taxonomy-aligned activities in the previous financial year, FY 2024 (15) | Share of Taxonomy-aligned ac-tivities in the previ-ous finan-cial year, FY 2024 (16) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate change mitigation (6) | Climate change adap-tation (7) | Water and marine resources (8) | Circular economy (9) | Pollution prevention and control (10) | Bio-diversity and eco-systems (11) | ||||||||||
| € million | % | € million | % | % | % | % | % | % | % | % | % | % | € million | % | |
| Revenues | 26,985 | 90.6 | 18,032 | 66.8 | 66.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 0.7 | 3.4 | 17,615 | 67.2 |
| Capex | 14,209 | 94.6 | 11,331 | 79.7 | 79.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.4 | 4.9 | 1.6 | 9,424 | 70.1 |
| Opex | 8,015 | 78.7 | 5,066 | 63.2 | 63.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.2 | 3.5 | 4.3 | 7,468 | 62.5 |
Note: Columns (1) to (16) are based on the structure of the standardized reporting tables in accordance with Annex II of Regulation (EU) 2026/73.
| Reported revenues (€ million) | 26,985 |
| Financial year | 2025 |
| Share of revenues from goods or services associated with Taxonomy-aligned economic activities (2025)Economic activities (1) | Code(s) (2) | Taxonomy-eligible revenues (3) | Taxonomy-aligned revenues (4) | Taxonomy-aligned share of revenues (5) | Criteria for substantial contribution | Transi-tional activities (13) | Taxonomy-aligned share of Taxonomy-eligible revenues (14) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate change mitigation (6) | Climate change adaptation (7) | Water and marine resources (8) | Circular economy (9) | Pollution prevention and control(10) | Bio-diversity and eco-systems (11) | Enabling activities (12) | |||||||
| Criteria set | % | € million | % | % | % | % | % | % | % | E | T | % | |
| Passenger interurban rail transport | CCM 6.1 | 62.0 | 12,671 | 47.0 | 47.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 83.6 | ||
| Freight rail transport | CCM 6.2 | 15.9 | 2,492 | 9.2 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 64.1 | ||
| Urban and suburban transport, road passenger transport | CCM 6.3 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Freight transport services by road | CCM 6.6 | 2.3 | 74.6 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | ||
| Sea and coastal freight water transport, vessels for port operations and auxiliary activities | CCM 6.10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Infrastructure for rail transport | CCM 6.14 | 13.6 | 2,615 | 9.7 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | E | 78.8 | |
| 178.9 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | E | T | 5.4 | |||
| Total alignment by target | 66.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Total revenues | 24,443 | 18,032 | 66.8 | 66.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 % | 0.7 % | 73.8 | |
Note: Columns (1) to (14) are based on the structure of the standardized reporting tables in accordance with Annex II of Regulation (EU) 2026/73. The code in column (2) represents the abbreviation of the respective environmental objective to which the economic activity can make a substantial contribution (CCM: climate change mitigation, CCA: climate change adaptation, WTR: water and marine resources, CE: circular economy, PPC: pollution prevention and control, BIO: biodiversity and ecosystems).
Abbreviations: E = enabling activity, T = transitional activity.
Individual figures are rounded and therefore may not add up.
| Reported Capex (€ million) | 14,209 |
| Financial year | 2025 |
| Share of Capex from goods or services associated with Taxonomy-aligned economic activities (2025)Economic activities (1) | Code(s) (2) | Taxonomy-eligible Capex(3) | Taxonomy-aligned Capex (4) | Taxonomy-aligned share of Capex (5) | Criteria for substantial contribution | Transi-tional activities (13) | Taxonomy-aligned share of Taxonomy-eligible Capex (14) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate change mitigation (6) | Climate change adaptation (7) | Water and marine resources (8) | Circular economy (9) | Pollution prevention and control (10) | Bio-diversity and eco-systems (11) | Enabling activities (12) | |||||||
| Criteria set | % | € million | % | % | % | % | % | % | % | E | T | % | |
| Passenger interurban rail transport | CCM 6.1 | 12.2 | 1,561 | 11.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 95.4 | ||
| Freight rail transport | CCM 6.2 | 2.7 | 252.4 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 69.9 | ||
| 73.9 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | 20.5 | ||||
| Urban and suburban transport, road passenger transport | CCM 6.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Transport by motorbikes, passenger cars and light commercial vehicles | CCM 6.5 | 2.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | ||
| Freight transport services by road | CCM 6.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | ||
| Infrastructure for rail transport | CCM 6.14 | 81.0 | 8,824 | 62.1 | 62.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | E | 81.0 | |
| 617.3 | 4.3 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | E | T | 5.7 | |||
| Total alignment by target | 79.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Total Capex | 13,446 | 11,331 | 79.7 | 79.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.4 % | 4.9 % | 84.3 | |
Note: Columns (1) to (14) are based on the structure of the standardized reporting tables in accordance with Annex II of Regulation (EU) 2026/73. The code in column (2) represents the abbreviation of the respective environmental objective to which the economic activity can make a substantial contribution (CCM: climate change mitigation, CCA: climate change adaptation, WTR: water and marine resources, CE: circular economy, PPC: pollution prevention and control, BIO: biodiversity and ecosystems).
Abbreviations: E = enabling activity, T = transitional activity.
Individual figures are rounded and therefore may not add up.
| Reported Opex (€ million) | 8,015 |
| Financial year | 2025 |
| Share of Opex for goods or services associated with Taxonomy-aligned economic activities (2025)Economic activities (1) | Code(s) (2) | Taxonomy-eligible Opex (3) | Taxonomy-aligned Opex (4) | Taxonomy-aligned share of Opex (5) | Criteria for substantial contribution | Transi-tional activities (13) | Taxonomy-aligned share of Taxonomy-eligible Opex (14) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate change mitigation (6) | Climate change adaptation (7) | Water and marine resources (8) | Circular economy (9) | Pollution prevention and control (10) | Bio-diversity and eco-systems (11) | Enabling activities (12) | |||||||
| Criteria set | % | € million | % | % | % | % | % | % | % | E | T | % | |
| Passenger interurban rail transport | CCM 6.1 | 29.7 | 1,471 | 18.4 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 78.5 | ||
| Freight rail transport | CCM 6.2 | 8.9 | 375.8 | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 67.3 | ||
| Urban and suburban transport, road passenger transport | CCM 6.3 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Freight transport services by road | CCM 6.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Infrastructure for rail transport | CCM 6.14 | 59.5 | 2,941 | 36.7 | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | E | 78.3 | |
| 278.1 | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | E | T | 7.4 | |||
| Total alignment by target | 63.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Total Opex | 6,306 | 5,066 | 63.2 | 63.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.2 % | 3.5 % | 80.3 | |
Note: Columns (1) to (14) are based on the structure of the standardized reporting tables in accordance with Annex II of Regulation (EU) 2026/73. The code in column (2) represents the abbreviation of the respective environmental objective to which the economic activity can make a substantial contribution (CCM: climate change mitigation, CCA: climate change adaptation, WTR: water and marine resources, CE: circular economy, PPC: pollution prevention and control, BIO: biodiversity and ecosystems).
Abbreviations: E = enabling activity, T = transitional activity.
Individual figures are rounded and therefore may not add up.