Segment information
| Jan 1 through Dec 31 or respectively as of Dec 31 / € million | DB Long-Distance | DB Regional | DB Cargo | DB InfraGO 1) | DB Energy | Subsidiaries/Other 1) | Consolidation 1) | Integrated Rail System | Consolidation other | DB Group adjusted | Reconciliation 2) | DB Group | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | ||
| External revenues | 5,931 | 5,674 | 10,831 | 10,096 | 4,654 | 5,058 | 3,164 | 3,092 | 1,516 | 1,492 | 914 | 815 | – | – | 27,010 | 26,227 | – | – | 27,010 | 26,227 | –25 | –24 | 26,985 | 26,203 | |
| Internal revenues | 184 | 173 | 138 | 182 | 314 | 344 | 5,424 | 5,137 | 1,928 | 1,965 | 6,240 | 6,176 | –14,208 | –13,913 | 20 | 64 | –20 | –64 | – | – | – | – | – | – | |
| Total revenues | 6,115 | 5,847 | 10,969 | 10,278 | 4,968 | 5,402 | 8,588 | 8,229 | 3,444 | 3,457 | 7,154 | 6,991 | –14,208 | –13,913 | 27,030 | 26,291 | –20 | –64 | 27,010 | 26,227 | –25 | –24 | 26,985 | 26,203 | |
| Other external income | 398 | 244 | 530 | 627 | 769 | 586 | 3,995 | 3,539 | 49 | 54 | 570 | 517 | – | – | 6,311 | 5,567 | – | 1 | 6,311 | 5,568 | 152 | 196 | 6,463 | 5,764 | |
| Other internal income | 271 | 318 | 248 | 257 | 118 | 109 | 258 | 189 | 17 | 17 | 1,843 | 1,957 | –2,744 | –2,799 | 11 | 48 | –11 | –48 | – | – | – | – | – | – | |
| Inventory changes and other internally produced and capitalized assets | 19 | 14 | 60 | 54 | 47 | 62 | 2,490 | 2,359 | 41 | 38 | 109 | 139 | 1,526 | 1,473 | 4,292 | 4,139 | – | – | 4,292 | 4,139 | – | – | 4,292 | 4,139 | |
| Total income | 6,803 | 6,423 | 11,807 | 11,216 | 5,902 | 6,159 | 15,331 | 14,316 | 3,551 | 3,566 | 9,676 | 9,604 | –15,426 | –15,239 | 37,644 | 36,045 | –31 | –111 | 37,613 | 35,934 | 127 | 172 | 37,740 | 36,106 | |
| Cost of materials | –3,663 | –3,397 | –6,840 | –6,673 | –2,944 | –3,236 | –5,168 | –4,873 | –3,015 | –3,065 | –2,958 | –3,036 | 11,551 | 11,270 | –13,037 | –13,010 | 3 | 17 | –13,034 | –12,993 | 10 | –4 | –13,024 | –12,997 | |
| Personnel expenses | –1,590 | –1,544 | –3,017 | –2,747 | –1,948 | –2,097 | –5,893 | –5,330 | –195 | –180 | –4,450 | –4,429 | – | – | –17,093 | –16,327 | – | – | –17,093 | –16,327 | –583 | –295 | –17,676 | –16,622 | |
| Other operating expenses | –906 | –980 | –1,108 | –1,030 | –689 | –760 | –3,081 | –2,905 | –149 | –180 | –1,579 | –1,667 | 3,744 | 3,821 | –3,768 | –3,701 | 5 | 30 | –3,763 | –3,671 | –207 | –232 | –3,970 | –3,903 | |
| EBITDA | 644 | 502 | 842 | 766 | 321 | 66 | 1,189 | 1,208 | 192 | 141 | 689 | 472 | –131 | –148 | 3,746 | 3,007 | –23 | –64 | 3,723 | 2,943 | –653 | –359 | 3,070 | 2,584 | |
| Depreciation 3) | –599 | –598 | –650 | –658 | –325 | –417 | –1,197 | –954 | –77 | –76 | –644 | –660 | 89 | 82 | –3,403 | –3,281 | – | – | –3,403 | –3,281 | –1 | –6 | –3,404 | –3,287 | |
| Impairments recognized/reversed 3) | 0 | – | –1 | 0 | –3 | –6 | 18 | 13 | – | – | –37 | –2 | – | – | –23 | 5 | – | – | –23 | 5 | –1,416 | 64 | –1,439 | 69 | |
| EBIT (operating profit/loss) | 45 | –96 | 191 | 108 | –7 | –357 | 10 | 267 | 115 | 65 | 8 | –190 | –42 | –66 | 320 | –269 | –23 | –64 | 297 | –333 | –2,070 | –301 | –1,773 | –634 | |
| Operating interest balance 4) | –146 | –149 | 21 | 53 | –136 | –103 | –173 | –228 | –9 | 0 | –28 | –231 | – | – | –471 | –658 | –11 | –31 | –482 | –689 | – | – | – | – | |
| thereof operating interest income | 2 | 1 | 74 | 105 | 16 | 23 | 20 | 16 | 1 | 5 | 770 | 834 | –677 | –757 | 206 | 227 | –26 | –107 | 180 | 120 | – | – | – | – | |
| thereof operating interest expense | –148 | –150 | –53 | –52 | –152 | –126 | –193 | –244 | –10 | –5 | –798 | –1,065 | 677 | 757 | –677 | –885 | 15 | 76 | –662 | –809 | – | – | – | – | |
| Operating income after interest 4) | –101 | –245 | 212 | 161 | –143 | –460 | –163 | 39 | 106 | 65 | –20 | –421 | –42 | –66 | –151 | –927 | –34 | –95 | –185 | –1,022 | – | – | – | – | |
| Capital employed 5) | 7,344 | 8,596 | 1,910 | 2,358 | 2,533 | 2,897 | 39,829 | 32,461 | 1,408 | 1,135 | 1,031 | 1,483 | –1,216 | –1,175 | 52,839 | 47,755 | –2 | 4,411 | 52,837 | 52,166 | – | – | 52,837 | 52,166 | |
| Net financial debt | 5,140 | 5,262 | –1,143 | –560 | 2,258 | 2,413 | 10,038 | 11,121 | 1,030 | 744 | 3,371 | 13,253 | – | –40 | 20,694 | 32,193 | – | – | 20,694 | 32,193 | – | 381 | 20,694 | 32,574 | |
| Investments accounted for using the equity method | 0 | 0 | 5 | 5 | 25 | 26 | 3 | 3 | – | – | 373 | 368 | – | – | 406 | 402 | – | – | 406 | 402 | – | – | 406 | 402 | |
| Result from investments accounted for using the equity method | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | – | – | 10 | 8 | – | – | 13 | 13 | – | – | 13 | 13 | – | – | 13 | 13 | |
| Gross capital expenditures | 1,107 | 764 | 684 | 498 | 472 | 349 | 18,301 | 15,227 | 441 | 377 | 955 | 1,170 | –106 | –138 | 21,854 | 18,247 | – | – | 21,854 | 18,247 | – | 395 | 21,854 | 18,642 | |
| Investment grants received | –1 | – | –41 | –18 | –3 | 0 | –7,319 | –8,952 | –281 | –247 | 0 | –1 | – | – | –7,645 | –9,218 | – | – | –7,645 | –9,218 | – | – | –7,645 | –9,218 | |
| Net capital expenditures | 1,106 | 764 | 643 | 480 | 469 | 349 | 10,982 | 6,275 | 160 | 130 | 955 | 1,169 | –106 | –138 | 14,209 | 9,029 | – | – | 14,209 | 9,029 | – | 395 | 14,209 | 9,424 | |
| Additions due to changes in the scope of consolidation (acquisition of companies) | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | 4 | – | – | – | 4 | – | – | – | 4 | – | |
| Employees 1), 6) | 20,392 | 21,236 | 43,091 | 42,405 | 25,224 | 29,483 | 72,941 | 71,216 | 2,200 | 2,149 | 55,304 | 59,071 | – | – | 219,152 | 225,560 | – | – | 219,152 | 225,560 | – | – | 219,152 | 225,560 | |
1) Previous year’s figures or respectively as of December 31, 2024, adjusted due to the merger of DB Kommunikationstechnik GmbH into DB InfraGO AG, see section “Changes in segment allocation”,
2) Relates to special items and reclassification of PPA amortization of customer contracts and the reconciliation of capital employed to the external presentation.
3) The non-cash items are included in the segment result shown.
4) Key figure from internal reporting, no external presentation.
5) Profit and loss transfer agreements were not assigned to segment assets or liabilities.
6) The number of employees comprises the workforce, excluding vocational trainees and dual degree students, at the end of the reporting period (part-time employees have been converted to full-time employees). Since 2025 excluding interns and working students. Figures as of December 31, 2024, have not been adjusted.