Employee turnover
Employee turnover (NP) | 2019 | 2018 | 2017 | |
| Retirement-related turnover | 3,212 | 2,883 | 3,141 |
thereof women | 692 | 570 | 650 | |
Other employee turnover | 10,043 | 8,524 | 7,144 | |
thereof women | 2,129 | 1,732 | 1,711 | |
Total | 13,255 | 11,407 | 10,285 |
Germany (companies with about 98% of domestic employees).
The figures indicate non-restructuring-related turnover of permanent employees. Part-time working in the lead-up to retirement is also included in retirement-related employee turnover.
Employee turnover (%) | 2019 | 2018 | 2017 | |
| Retirement-related turnover | 1.5 | 1.4 | 1.6 |
thereof women | 1.5 | 1.2 | 1.5 | |
Other employee turnover | 4.8 | 4.2 | 3.7 | |
thereof women | 4.5 | 3.8 | 3.9 | |
Total | 6.3 | 5.7 | 5.3 |
Germany (companies with about 98% of domestic employees).
The figures indicate non-restructuring-related turnover of permanent employees. Part-time working in the lead-up to retirement is also included in retirement-related employee turnover.
Turnover increased at a low level.