New hires
New hires by gender as of Dec 31 (NP) | 2019 | 2018 | 2017 | |
| <30 years | 8,693 | 8,085 | 6,501 |
Share of women (%) | 28.8 | 31.4 | 32.1 | |
30 – 49 years | 10,922 | 9,909 | 7,318 | |
Share of women (%) | 21,9 | 23.2 | 23.6 | |
≥ 50 yers | 3,143 | 2,821 | 2,245 | |
Share of women (%) | 20,4 | 22.0 | 20.7 | |
DB Group | 22,758 | 20,815 | 16,064 |
Germany (companies with about 98% of domestic employees).
This does not include the acceptance or hiring of vocational trainees and dual degree students.
The number of newly hired employees in Germany rose significantly once again. It is still important to develop and retain existing employees in the long term.